Course Master Schedule & Booking
Please Note:
Our Virtual Classroom based course is not a webinar – it requires full student interaction, participation and engagement.
Venue & Date | Availability | Price | Book Your Place |
---|---|---|---|
ISO 14064-1:2018 Greenhouse Gas and measuring Carbon Footprint - April 30th, May 1st, 2nd 2024 (9am-1pm GMT) | In stock | £995.00 | Book your Place Now |
ISO 14064-1:2018 Greenhouse Gas and measuring Carbon Footprint - June 4th, 5th, 6th 2024 (9am - 1pm BST) | In stock | £995.00 | Book your Place Now |
ISO 14064-1:2018 Greenhouse Gas and measuring Carbon Footprint - June 11th, 12th and 13th 2024 (9am-1pm BST) | In stock | £995.00 | Book your Place Now |
ISO 14064-1:2018 Greenhouse Gas and measuring Carbon Footprint - June 25th, 26th and 27th 2024 (9am - 1pm BST) | In stock | £995.00 | Book your Place Now |
ISO 14064-1:2018 Greenhouse Gas and measuring Carbon Footprint - July 15th, 16th, 17th 2024 (9am - 1pm BST) | In stock | £995.00 | Book your Place Now |
ISO 14064-1:2018 Greenhouse Gas and measuring Carbon Footprint - September 2nd, 3rd, 4th 2024 (9am - 1pm BST) | In stock | £995.00 | Book your Place Now |
ISO 14064-1:2018 Greenhouse Gas and measuring Carbon Footprint - October 7th, 8th and 9th 2024 (9am - 1pm BST) | In stock | £995.00 | Book your Place Now |
ISO 14064-1:2018 Greenhouse Gas and measuring Carbon Footprint - November 11th, 12th, 13th 2024 (9am - 1pm BST) | In stock | £995.00 | Book your Place Now |
ISO 14064-1:2018 Greenhouse Gas and measuring Carbon Footprint - December 3rd, 4th, 5th 2024 (9am - 1pm BST) | In stock | £995.00 | Book your Place Now |
ISO 14064-2:2019 Greenhouse Gas Projects and Reducing Environmental Impact - April 16th, 17th and 18th 2024 (9am - 1pm BST) | In stock | £995.00 | Book your Place Now |
ISO 14064-2:2019 Greenhouse Gas Projects and Reducing Environmental Impact - May 14th, 15th and 16th 2024 (9am - 1pm BST) | In stock | £995.00 | Book your Place Now |
ISO 14064-2:2019 Greenhouse Gas Projects and Reducing Environmental Impact - June 17th, 18th ,19th 2024 (9am - 1pm BST) | In stock | £995.00 | Book your Place Now |
ISO 14064-2:2019 Greenhouse Gas Projects and Reducing Environmental Impact - August 27th, 28th, 29th 2024 (9am - 1pm BST) | In stock | £995.00 | Book your Place Now |
ISO 14064-2:2019 Greenhouse Gas Projects and Reducing Environmental Impact - October 21st, 22nd, 23rd 2024 (9am - 1pm BST) | In stock | £995.00 | Book your Place Now |
ISO 14064-3:2019 Part 3: Specification with Guidance for the Verification and Validation of Greenhouse Gas Statements - April 23rd, 24th, 25th and 26th 2024 (9am - 1pm BST) | In stock | £1495.00 | Book your Place Now |
ISO 14064-3:2019 Part 3: Specification with Guidance for the Verification and Validation of Greenhouse Gas Statements - May 21st, 22nd, 23rd, 24th 2024 (9am-1pm BST) | In stock | £1495.00 | Book your Place Now |
ISO 14064-3:2019 Part 3: Specification with Guidance for the Verification and Validation of Greenhouse Gas Statements - September 16th, 17th, 18th, 19th 2024 (9am - 1pm BST) | In stock | £1495.00 | Book your Place Now |
ISO 14064-3:2019 Part 3: Specification with Guidance for the Verification and Validation of Greenhouse Gas Statements - November 25th, 26th, 27th, 28th 2024 (pam - 1pm BST) | In stock | £1495.00 | Book your Place Now |
Understanding the ESG Tidal Wave - June 28th (9am - 1pm BST) | Out of stock | £199.00 | Book your Place Now |
Understanding the ESG Tidal Wave - July 26th (9am - 1pm BST) | Out of stock | £199.00 | Book your Place Now |
Why get your training from Carbon Action?
1) Credibility: Carbon Action (CA) are Strategic Alliance Partners of the Canadian Standards Association(CSA). CSA administers the International Secretariat of ISO/TC207/SC7 on GHG Management. This committee is responsible for ISO 14064 standards and CSA’s role and leadership is fundamental to ensure that these standards are up to date and meet stakeholder needs. CA is a technical expert on ISO/TC207/SC7.
2) Practical Experience: CSA administers comprehensive Greenhouse Gas registries. Carbon Action has provided support to many GHG programmes in Asia, Africa, Europe and mid-East.
Testimonials
Client Testimonials About Us
“The class participation was excellent and we all learned from each other’’
“A clear and enjoyable introduction to the processes and actions required to establish a robust corporate carbon footprint..”.
“A must have understanding on GHG inventory management remarkably delivered by Carbon Action professionals”
“Great course and excellent value! Rigorous and thorough – would not hesitate recommending it to colleagues”